Case Audit Trail Report
The Case Audit Trail Report allows you to view tracked changes to cases by date, time, and user ID for all case additions, updates, and deletions. This includes record level updates that are made to the primary case tables (which provides original data if it has not been changed after original creation) as well as what is stored in the case audit trail records (changes to specific elements after the value in the primary table was established.
To access the Case Audit Trail Report:
From the Application Function Bar, navigate to Reports > Reports Admin > Administration Reports > Case Audit Trail Report.
Report options
The following options are available for this report.
Option | Description |
---|---|
View As | Select the output type of the report. For more information, see Report Output Types. |
Report Title | Type the title that you want to appear on the report results. The title displays at the top of each page of the report for the PDF, Word, and Excel formats. |
Results Language | Select the results language for the report. For more information, see the Results Language section on page Reports Overview. |
Time Frame | This is the time frame that will be used for selecting data to appear on the report using Case Received date. If a range is provided on the Options tab and a Filter is defined for Case Received, the Filter will be used. It is recommended to ONLY use the Filter. |
From Date/Thru Date | Enter the date range for the case audit trail data you want to view. |
Case IDs | Enter the case IDs to view. The results will show a case ID for each page. The results are ordered by oldest (first) to newest (last). |
Changed By | Enter the user code or select the arrow to choose a user codes from the list. |
Time Zone | Select the time zone to use when processing the report. This indicates the time zone to use when using dates on filters and displaying dates. By default, the dates will reflect the time zone of the agent. |
Report Date Format | Select the format to use when displaying dates on the report. Choose from:
|
Report Time Format | Select the format to use when displaying time on the report. Choose from:
|
Report filters
For information, see Filters in Emplifi Agent.